General Specifications
| Feature | Specification |
|---|---|
| Brand | Xiaomi (Poco) |
| Model | Poco X8 Pro 5G |
| Released | March 17, 2026 |
| Announced | March 2026 |
| Price in India | ₹34,999 |
| Weight | 201.5g |
| Thickness | 8.4mm |
| OS | Android 16, HyperOS 3.0 |
| Colors | Green, White, Black, Blue |
Network Specifications
| Feature | Specification |
|---|---|
| 2G Bands | GSM |
| 3G Bands | HSDPA |
| 4G Bands | LTE |
| 5G Support | Yes, SA/NSA |
| Speed | HSPA, LTE, 5G |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
Body & Design Specifications
Display Specifications
| Feature | Specification |
|---|---|
| Type | AMOLED, 120Hz, DC dimming, Dolby Vision, HDR10+ |
| Size | 6.59 inches (~91% screen-to-body) |
| Resolution | 1268 × 2756 pixels (1.5K) |
| Pixel Density | ~460 ppi |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120Hz |
| Brightness (HBM) | 1000 nits |
| Brightness (Peak) | 3500 nits |
| PWM | 3840Hz |
| Protection | Gorilla Glass |
